Stationen und Telefonnummern
Station | Telefonnummer |
Haus 1 | |
1/2 | 15 1100 |
3/4 | 15 1300 |
3A | 15 3300 |
5/6 | 15 2100 |
7/8 | 15 2300 |
9/10 | 15 3100 |
IMC | 15 4777 |
Intensiv | 15 3620 |
13/14 | 15 4100 |
15/16 | 15 4300 |
Haus 2 | |
21 | 15 1630 |
22 | 15 1600 |
22A | 15 1500 |
23 | 15 2600 |
24 | 15 2560 |
25 | 15 2709 |
Tagesklinik | |
31 | 15 2910 |
32 | 15 2960 |